

| Color | Sizes |
|---|---|
| Black/silver | 12 |
| Bright Royal | 4 |
| Periwinkle | 4 8 10 |
| Royal/turquoise | 00 4 |
| Color | Sizes |
|---|---|
| Bright Fuchsia | 000 12 |
| Light Blue | 12 14 16 |
| Light Yellow | 000 12 |
| Black/gold | 16 |
| Black/silver | 000 16 |
| Dark Nude/taupe/pink | 16 |
| Gold | 000 16 |
| Red | 000 16 |
| Ivory/gold/silver | 14 |
| Color | Sizes |
|---|---|
| Black/gold | 00 0 2 4 6 8 10 12 |
| Black/silver | 00 0 2 4 6 8 10 |
| Bright Fuchsia | 00 0 2 4 6 8 |
| Bright Royal | 00 0 2 6 8 10 |
| Dark Nude/taupe/pink | 00 0 2 4 6 8 10 12 |
| Gold | 00 0 2 4 6 8 10 12 |
| Ivory/gold/silver | 00 0 2 4 6 8 10 |
| Light Blue | 000 00 0 2 4 6 8 10 |
| Light Yellow | 00 0 2 4 6 8 10 |
| Peacock | 00 0 2 4 6 8 10 12 |
| Periwinkle | 00 0 2 6 12 |
| Red | 00 0 2 4 6 8 10 12 |
| Royal/turquoise | 0 2 6 8 12 |
| Silver | 2 4 6 8 |
We use cookies to personalize content and ads and to analyze our traffic. We may also share information about your use of our site with our social media, advertising and analytics partners. You consent to our cookies if you continue to use this website. More.